Baltimore Housing Market

Baltimore, MD Market Snapshot

Here are the latest top-level summary of market conditions for Single Family Residences (SFR) and Condo sales only in these areas within the Baltimore area:

Baltimore, MD Real Estate Market Snapshot

The Baltimore region continued to see the affects of a weak housing market in February as home sales fell more than 33 percent compared with the same month a year ago.

In February, 1,559 units were sold in the Baltimore region — Baltimore City, Baltimore, Harford, Howard, Carroll and Anne Arundel counties. That’s down from 2,340 during the same period a year ago, according to Rockville-based Metropolitan Regional Information Systems Inc.

Baltimore County
Average Sale Price % Change Median Sale Price % Change Sold Units % Change Active Inventory % Change Pending Sales % Change
Feb-08 316,108 8.5% 250,000 0.0% 409 -33.6% 4,095 30.4% 615 -15.9%
Feb-07 291,338 2.1% 250,000 2.0% 616 -10.2% 3,141 42.3% 731 -6.6%
Feb-06 285,383 15.6% 245,000 17.6% 686 -0.6% 2,207 78.1% 783 -14.5%
Feb-05 246,967 26.2% 208,300 26.2% 690 3.8% 1,239 8.4% 916 4.9%
Feb-04 195,642 10.4% 165,000 16.2% 665 12.9% 1,143 -22.3% 873 23.7%
Feb-03 177,143 21.8% 142,000 14.6% 589 -3.1% 1,471 -21.5% 706 -18.8%
Feb-02 145,438 2.0% 123,900 6.8% 608 12.2% 1,875 -34.1% 869 2.1%
Feb-01 142,646 1.3% 116,000 1.8% 542 18.6% 2,844 -6.8% 851 28.5%
Feb-00 140,769 1.3% 114,000 2.7% 457 -9.5% 3,051 -28.7% 662 -14.0%
Feb-99 138,899 NA 111,000 NA 505 NA 4,277 NA 770 NA

Baltimore City
Average Sale Price % Change Median Sale Price % Change Sold Units % Change Active Inventory % Change Pending Sales % Change
Feb-08 170,652 -10.3% 151,950 -0.7% 400 -34.3% 5,458 27.3% 535 -36.4%
Feb-07 190,347 16.9% 153,000 17.7% 609 -4.2% 4,286 27.2% 841 -19.2%
Feb-06 162,801 24.5% 129,995 41.3% 636 -20.5% 3,370 108.7% 1,041 -5.4%

Feb-05 130,758 29.5% 92,000 22.7% 800 11.9% 1,615 -19.0% 1,100 17.9%
Feb-04 100,970 5.3% 75,000 8.1% 715 52.5% 1,994 -15.7% 933 31.0%
Feb-03 95,905 19.9% 69,400 15.7% 469 -5.8% 2,364 -26.2% 712 -14.6%
Feb-02 79,993 17.9% 60,000 5.3% 498 -15.4% 3,204 -16.2% 834 2.7%
Feb-01 67,859 -8.6% 57,000 -11.6% 589 40.9% 3,824 4.5% 812 43.0%
Feb-00 74,275 -2.6% 64,450 2.3% 418 17.1% 3,661 -8.1% 568 1.2%
Feb-99 76,229 NA 63,000 NA 357 NA 3,983 NA 561 NA

Carroll
Average Sale Price  % Change Median Sale Price % Change Sold Units % Change Active Inventory % Change Pending Sales % Change
Feb-08 295,905 -20.2% 263,500 -24.4% 84 -39.1% 1,145 10.3% 104 -32.0%
Feb-07 370,888 4.5% 348,500 7.2% 138 1.5% 1,038 43.2% 153 -8.9%
Feb-06 354,823 12.0% 325,000 15.2% 136 0.0% 725 63.3% 168 -9.2%
Feb-05 316,764 17.9% 282,200 18.8% 136 -2.2% 444 0.9% 185 -12.3%
Feb-04 268,622 18.6% 237,500 13.1% 139 -2.1% 440 -2.2% 211 33.5%
Feb-03 226,584 15.5% 209,950 11.1% 142 3.6% 450 -11.4% 158 -24.0%
Feb-02 196,235 1.4% 189,000 9.0% 137 14.2% 508 -27.5% 208 8.3%
Feb-01 193,469 12.9% 173,333 5.9% 120 -1.6% 701 -10.8% 192 28.0%
Feb-00 171,437 -2.7% 163,740 4.0% 122 37.1% 786 -11.7% 150 -20.2%

Feb-99 176,162 NA 157,500 NA 89 NA 890 NA 188 NA

Howard
Average Sale Price % Change Median Sale Price % Change Sold Units % Change Active Inventory % Change Pending Sales % Change
Feb-08 408,023 -5.9% 353,400 -4.5% 170 -36.6% 1,719 27.1% 234 -30.6%
Feb-07 433,814 -1.6% 370,000 -4.1% 268 9.8% 1,353 42.7% 337 1.8%
Feb-06 440,833 7.4% 385,625 10.2% 244 -13.8% 948 112.1% 331 -1.8%
Feb-05 410,332 29.5% 350,000 27.1% 283 22.5% 447 5.7% 337 6.6%
Feb-04 316,763 29.0% 275,400 33.0% 231 -9.4% 423 -13.8% 316 7.5%
Feb-03 245,547 4.2% 207,000 3.6% 255 1.6% 491 -4.1% 294 -13.0%
Feb-02 235,621 6.2% 199,900 9.5% 251 -3.8% 512 -18.3% 338 -8.2%
Feb-01 221,765 6.1% 182,500 6.0% 261 8.8% 627 -36.4% 368 27.8%
Feb-00 209,042 7.4% 172,250 3.1% 240 8.6% 986 -24.3% 288 -7.7%
Feb-99 194,714 NA 167,000 NA 221 NA 1,303 NA 312 NA

Harford
Average Sale Price % Change Median Sale Price % Change Sold Units % Change Active Inventory % Change Pending Sales % Change
Feb-08 274,082 -5.1% 245,000 -5.0% 165 -28.9% 1,937 20.8% 255 -13.6%

Feb-07 288,956 -3.1% 258,000 -2.6% 232 -8.3% 1,603 45.1% 295 -16.7%
Feb-06 298,113 18.0% 265,000 21.0% 253 0.0% 1,105 83.3% 354 17.2%
Feb-05 252,729 27.4% 219,000 29.6% 253 24.0% 603 14.0% 302 -14.7%
Feb-04 198,435 17.7% 168,926 13.0% 204 17.2% 529 -2.8% 354 48.1%
Feb-03 168,551 13.0% 149,500 17.3% 174 -27.5% 544 -28.9% 239 -11.8%
Feb-02 149,128 5.8% 127,450 1.6% 240 38.7% 765 -34.2% 271 -3.6%
Feb-01 140,892 0.6% 125,500 5.6% 173 19.3% 1,163 -3.4% 281 34.4%
Feb-00 140,116 2.9% 118,900 -2.9% 145 -8.8% 1,204 -13.1% 209 -10.3%
Feb-99 136,216 NA 122,500 NA 159 NA 1,386 NA 233 NA

Anne Arundel
Average Sale Price % Change Median Sale Price % Change Sold Units % Change Active Inventory % Change Pending Sales % Change
Feb-08 403,440 -7.7% 325,000 -6.9% 331 -30.6% 3,993 19.4% 470 -25.5%
Feb-07 437,285 13.3% 349,000 7.6% 477 -1.4% 3,344 33.6% 631 -4.8%
Feb-06 385,880 11.3% 324,500 13.5% 484 -11.5% 2,503 110.7% 663 -9.4%
Feb-05 346,802 23.9% 286,000 21.8% 547 1.7% 1,188 -7.9% 732 -4.1%
Feb-04 279,954 9.2% 234,900 18.6% 538 -0.2% 1,290 6.3% 763 17.4%
Feb-03 256,375 13.3% 198,000 15.1% 539 15.9% 1,214 -8.8% 650 0.3%
Feb-02 226,366 12.8% 172,000 8.9% 465 0.0% 1,331 -23.4% 648 -9.4%

Feb-01 200,689 -1.0% 158,000 -2.2% 465 24.0% 1,738 -23.6% 715 37.0%
Feb-00 202,705 10.3% 161,500 13.9% 375 -1.3% 2,274 -33.7% 522 -11.5%
Feb-99 183,820 NA 141,750 NA 380 NA 3,432 NA 590 NA

Carlos Sagastume
No tags for this post.
Posted by on December 5, 2007. Filed under HUD Homes. You can follow any responses to this entry through the RSS 2.0. You can leave a response or trackback to this entry

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>