<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8" -->
<rss version="0.92">
<channel>
	<title>Baltimore HUD Homes Blog</title>
	<link>http://baltimorehudhomes.com/blog</link>
	<description>HUD Homes VA REO foreclosure listings Blog</description>
	<lastBuildDate>Sat, 04 Jul 2009 21:02:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Discover Homelessness HUD</title>
		<description><![CDATA[Homelessness is the condition and social category of people who lack housing, because they cannot afford, pay for, or are otherwise unable to maintain regular, safe, and adequate housing.
Homelessness is a problem that affects many people in America. If you are homeless yourself and need help or if you want to learn more about homelessness [...]]]></description>
		<link>http://baltimorehudhomes.com/blog/discover-homelessness-hud/</link>
			</item>
	<item>
		<title>Home Ownership July 4, 2009</title>
		<description><![CDATA[Homeownership rate in the United States in 2005 remained similar to that in other post-industrial nations with 68.9% of all occupied housing units being occupied by the unit's owner. Home ownership rates vary depending on demographic characteristics of households such as ethnicity, race, type of household as well as location and type of settlement. Since 1960, the homeownership rate in the United States has remained relatively stable having increased 6.8% since 1960 when 62.1% of American households owned their own home. However, homeowner equity has fallen steadily since WWII and is now less than 50% of the value of homes on average. Homeownership was most common in rural areas and suburbs with three quarters of suburban households being homeowners.]]></description>
		<link>http://baltimorehudhomes.com/blog/home-ownership-july-4-2009/</link>
			</item>
	<item>
		<title>Baltimore real estate July 4, 2009</title>
		<description><![CDATA[Baltimore real estate]]></description>
		<link>http://baltimorehudhomes.com/blog/baltimore-real-estate-july-4-2009/</link>
			</item>
	<item>
		<title>Reverse Mortgage July 4, 2009</title>
		<description><![CDATA[reverse mortgage (or lifetime mortgage) is a loan available to seniors, and is used to release the home equity in the property as one lump sum or multiple payments. The homeowner's obligation to repay the loan is deferred until the owner dies, the home is sold, or the owner leaves (e.g., into aged care).

In a conventional mortgage the homeowner makes a monthly amortized payment to the lender; after each payment the equity increases within his or her property, and typically after the end of the term (e.g., 30 years) the mortgage has been paid in full and the property is released from the lender. In a reverse mortgage, the home owner makes no payments and all interest is added to the lien on the property. If the owner receives monthly payments, or a bulk payment of the available equity percentage for their age, then the debt on the property increases each month.]]></description>
		<link>http://baltimorehudhomes.com/blog/reverse-mortgage-july-4-2009/</link>
			</item>
	<item>
		<title>FHA Loans July 4, 2009</title>
		<description><![CDATA[FHA loan is a federal assistance mortgage loan in the United States insured by the Federal Housing Administration. The loan may be issued by federally qualified lenders.]]></description>
		<link>http://baltimorehudhomes.com/blog/fha-loans-july-4-2009/</link>
			</item>
	<item>
		<title>REO Properties July 4, 2009</title>
		<description><![CDATA[Real estate owned or REO is a class of property owned by a lender, typically a bank, after an unsuccessful sale at a foreclosure auction.[1] A bank will typically set the opening bid at a foreclosure auction for at least the outstanding loan amount. If there are no bidders that are interested, then the bank will legally repossess the property. As soon as the bank repossess the property, it is listed on their books as REO – Real Estate Owned – and is categorized as an asset (non-performing).]]></description>
		<link>http://baltimorehudhomes.com/blog/reo-properties-july-4-2009/</link>
			</item>
	<item>
		<title>Foreclosure July 4, 2009</title>
		<description><![CDATA[Foreclosure is the legal and professional proceeding in which a mortgagee, or other lien holder, usually a lender, obtains a court ordered termination of a mortgagor's equitable right of redemption. Usually a lender obtains a security interest from a borrower who mortgages or pledges an asset like a house to secure the loan. ]]></description>
		<link>http://baltimorehudhomes.com/blog/foreclosure-july-4-2009/</link>
			</item>
	<item>
		<title>HUD Homes July 4, 2009</title>
		<description><![CDATA[United States Department of Housing and Urban Development Hos homes for sale genaraly refered to as HUD Homes]]></description>
		<link>http://baltimorehudhomes.com/blog/hud-homes-july-4-2009/</link>
			</item>
	<item>
		<title>Short Sale July 4, 2009</title>
		<description><![CDATA[A short sale is a sale of real estate in which the proceeds from the sale fall short of the balance owed on a loan secured by the property sold.

In a short sale, the bank or mortgage lender agrees to discount a loan balance due to an economic or financial hardship on the part of the mortgagor. This negotiation is all done through communication with a bank's loss mitigation or workout department. The home owner/debtor sells the mortgaged property for less than the outstanding balance of the loan, and turns over the proceeds of the sale to the lender, sometimes (but not always) in full satisfaction of the debt. In such instances, the lender would have the right to approve or disapprove of a proposed sale. Extenuating circumstances influence whether or not banks will discount a loan balance. These circumstances are usually related to the current real estate market and the borrower's financial situation.]]></description>
		<link>http://baltimorehudhomes.com/blog/short-sales-july-4-2009/</link>
			</item>
	<item>
		<title>Debt Counseling July 4, 2009</title>
		<description><![CDATA[Credit counseling often involves negotiating with creditors to establish a debt management plan (DMP) for a consumer. A DMP may help the debtor repay his or her debt by working out a repayment plan with the creditor. DMPs, set up by credit counselors, usually offer reduced payments, fees and interest rates to the client. Credit counselors refer to the terms dictated by the creditors to determine payments or interest reductions offered to consumers in a debt management plan.]]></description>
		<link>http://baltimorehudhomes.com/blog/debt-counseling-july-4-2009/</link>
			</item>
</channel>
</rss>
